Available Warehouse Space:
117.300 m2
Available Warehouse Space:
117.300 m2
Warehouse Category: | warehouse |
Building Status: | Exist |
Available Warehouse Space: | 117.300 m2 |
Occupancy Rate: | 0% |
Type of Parking | Spaces | Parking Fee |
---|
Total space: | 60 m2 |
Available space: | 60 m2 |
Total space: | 11 m2 |
Available space: | 11 m2 |
Total space: | 11 m2 |
Available space: | 11 m2 |
Total space: | 11 m2 |
Available space: | 11 m2 |
Total space: | 12 m2 |
Available space: | 12 m2 |
Total space: | 7000 m2 |
Available space: | 7000 m2 |
Total space: | 13 m2 |
Available space: | 13 m2 |
Total space: | 21 m2 |
Available space: | 21 m2 |
Total space: | 6500 m2 |
Available space: | 6500 m2 |
Total space: | 12500 m2 |
Available space: | 12500 m2 |
Total space: | 6200 m2 |
Available space: | 6200 m2 |
Total space: | 5200 m2 |
Available space: | 5200 m2 |
Trnava, Piestany
Dohnányho / Hospodárska, Trnava, Trnava Region, Slovakia
Available : 45.000 m2
Trnava, Nove Mesto Nad Vahom
Kocovce 244, 916 31 Nove Mesto nad Vahom, Slovakia
Available : 6.264 m2
Trnava, Nove Mesto Nad Vahom
Kocovce 244, 916 31 Nove Mesto nad Vahom, Slovakia
Available : 6.264 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.