Available Warehouse Space:
9.792 m2
Available Warehouse Space:
9.792 m2
Warehouse Category: | warehouse |
Building Status: | Exist |
Warehouse Space in Total: | 250.000 m2 |
Available Warehouse Space: | 9.792 m2 |
Occupancy Rate: | 96% |
Type of Parking | Spaces | Parking Fee |
---|
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 7344 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 14688 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 17280 m2 |
Available space: | 17280 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 23328 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 31104 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 31104 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 7584 m2 |
Total space: | 6120 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 3024 m2 |
Total space: | 5376 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 9792 m2 |
Available space: | 2592 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 14688 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 13248 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 14976 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 22464 m2 |
Column grid size: | 12x24 |
Clear height: | 6.5 m |
Floor loading: | 4 t/m2 |
Total space: | 18144 m2 |
Column grid size: | 12x24 |
Clear height: | 10.5 m |
Floor loading: | 4 t/m2 |
Total space: | 18144 m2 |
Košice International Airport (KSC)
Košice, Košice International Airport (KSC)
Košice International Airport (KSC)
Available : 2.200 - 13.200 m2
Košice International Airport (KSC)
Košice, Košice International Airport (KSC)
Košice International Airport (KSC)
Available : 2.200 - 13.200 m2
Košice International Airport (KSC)
Košice, Košice International Airport (KSC)
Rozvojová 2
Available : 14.000 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.